generated on 2025/09/01
The table below summarizes the amount of time each program has used.
Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
---|---|---|---|---|
2025B_A000i0 | 9.89 | 8.88 | 55.00 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada |
2025B_A002i0 | 3.20 | 2.57 | 30.00 | Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden |
2025B_A003i0 | 9.23 | 8.88 | 20.00 | Hosseinzadeh/Brink/Filippenko/Fulton/Graham/Howell/Sand/Weiss/Valenti/Zheng |
2025B_A005i0 | 18.48 | 16.87 | 70.71 | Melis |
2025B_A006i0 | 19.12 | 18.39 | 70.00 | Isaacson/Lam/Simon/El-Badry |
2025B_A007i0 | 2.73 | 2.57 | 135.00 | Rogers/Robertson/Luhn/Fulton |
2025B_A008i0 | 21.07 | 19.76 | 80.00 | Van Zandt/Bowler/Petigura |
2025B_A009i0 | 7.17 | 5.69 | 12.70 | Franson/Petigura/Bowler/Skemer/Sallum/Jensen-Clem |
2025B_A010i0 | 3.24 | 2.63 | 60.00 | Rowan/Blaum/Lu |
2025B_A011i0 | 1.90 | 1.72 | 25.00 | Hill/Kane/Fulton |
2025B_A012i0 | 8.31 | 8.24 | 30.00 | Blunt/Barber/Mann/Vach |
2025B_A013i0 | 3.26 | 3.01 | 21.00 | Esposito/Sgro |
2025B_A014i0 | 8.33 | 6.72 | 81.00 | Taggart/Foley |
2025B_A016i0 | 1.95 | 1.30 | 40.00 | Li/Kane/Fulton/Isaacson/Robertson/Savransk/Turnbull |
2025B_A017i0 | 1.51 | 1.32 | 200.00 | Lu/El-Badry/Isaacson/Lam/Rowan/Simon |
2025B_A018i0 | 4.84 | 3.09 | 30.00 | Blaum/Rowan |
2025B_A019i0 | 4.12 | 3.14 | 100.00 | Howard/Fulton/Isaacson |
2025B_A022i0 | 7.89 | 7.69 | 12.00 | Unni/Divakar |
public | 0.00 | 0.00 | ||
total | 136.25 | 122.48 |
This table simple summarizes the observing conditions per month.
Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
---|---|---|---|---|
2025-08 | 278.16 | 168.61 | 1.41 | 0.67 |
2025-09 | 0.00 | 0.00 | 0.00 | 10.00 |
278.16 | 168.61 |