generated on 2026/06/01
The table below summarizes the amount of time each program has used.
| Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
|---|---|---|---|---|
| 2026A_A001i0 | 9.68 | 8.49 | 97.55 | Rogers/Robertson/Luhn/Fulton |
| 2026A_A002i0 | 20.34 | 18.79 | 20.00 | Theissen/Tayar/Moss |
| 2026A_A003i0 | 9.63 | 8.73 | 25.00 | Van Zandt/Bowler/Petigura |
| 2026A_A004i0 | 0.37 | 0.33 | 14.00 | Esposito/Sgro |
| 2026A_A005i0 | 75.38 | 68.44 | 119.50 | Petigura/Bowler/Fulton/Isaacson/Biddle/Franson/Kiman/Morgan/Xuan/Zandt/Zhang/Thompson/Blakely |
| 2026A_A006i0 | 14.96 | 14.44 | 20.00 | Hosseinzadeh/Brink/Filippenko/Fulton/Graham/Howell/Sand/Weiss/Valenti/Zheng/Vasylyev |
| 2026A_A007i0 | 71.59 | 59.00 | 81.00 | Taggart/Foley |
| 2026A_A008i0 | 15.16 | 13.30 | 75.00 | Melis |
| 2026A_A010i0 | 0.91 | 0.68 | 30.00 | Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden |
| 2026A_A012i0 | 3.07 | 2.67 | 16.00 | Franson/Petigura/Bowler/Skemer/Sallum/Jensen-Clem/Xuan/Fulton |
| 2026A_A013i0 | 29.79 | 25.01 | 40.00 | Rowan/Blaum |
| 2026A_A014i0 | 10.89 | 4.43 | 50.00 | Van Zandt/Weiss/Zhang/Tagliavia |
| 2026A_A015i0 | 3.74 | 3.21 | 24.50 | Blunt/Giovinazzi/Kleiman/Morley/Fernandes/Beatty/Kroft/Gagliuffi/Stefansson/Rickman |
| 2026A_A016i0 | 7.91 | 6.84 | 46.00 | Isaacson/Vasu |
| 2026A_A017i0 | 101.18 | 87.44 | 210.00 | Lu/Rowan/El-Badry/Isaacson/Lam/Nagarajan/Simon |
| 2026A_A018i0 | 34.11 | 29.89 | 50.00 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada |
| 2026A_A021i0 | 75.08 | 65.53 | 100.00 | Howard/Fulton/Isaacson |
| public | 0.00 | 0.00 | ||
| total | 483.80 | 417.23 |
This table simple summarizes the observing conditions per month.
| Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
|---|---|---|---|---|
| 2026-02 | 327.13 | 83.84 | 1.36 | 0.53 |
| 2026-03 | 328.00 | 234.61 | 1.56 | 0.63 |
| 2026-04 | 279.68 | 114.86 | 1.30 | 0.69 |
| 2026-05 | 198.20 | 124.41 | 1.38 | 0.69 |
| 1133.00 | 557.72 |