generated on 2025/07/01
The table below summarizes the amount of time each program has used.
Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
---|---|---|---|---|
2025A_A000i0 | 9.29 | 0.87 | 20.14 | Kane/Isaacson/Fulton |
2025A_A001i0 | 20.86 | 18.27 | 40.00 | Isaacson/Howard/Fulton |
2025A_A002i0 | 10.86 | 9.66 | 21.00 | Esposito/Sgro |
2025A_A003i0 | 11.48 | 10.60 | 25.00 | Hill/Kane/Fulton |
2025A_A004i0 | 22.36 | 15.33 | 40.00 | Li/Kane/Fulton/Isaacson/Robertson/Savransk/Turnbull |
2025A_A005i0 | 53.61 | 49.76 | 103.00 | Rogers/Robertson/Luhn/Fulton |
2025A_A006i0 | 44.86 | 40.19 | 70.35 | Melis |
2025A_A007i0 | 59.49 | 52.86 | 94.44 | Robertson/Luhn/Isaacson/Holden |
2025A_A008i0 | 2.79 | 2.63 | 35.00 | Robertson/Gupta/Burt/Luhn/Quirrenbach/Stringfellow/Mortier/Latham/López-Morales/Mascareño/Dumusque/Thompson/Halverson/Cegla |
2025A_A009i0 | 12.02 | 10.05 | 28.00 | Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden |
2025A_A010i0 | 91.01 | 86.77 | 95.52 | Isaacson/Lam/Simon/El-Badry |
2025A_A011i0 | 34.75 | 28.71 | 39.44 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada |
2025A_A013i0 | 53.18 | 45.91 | 200.57 | Lu/El-Badry/Isaacson/Lam/Rowan/Simon |
2025A_A014i0 | 56.03 | 46.84 | 81.57 | Taggart/Foley |
2025A_A016i0 | 103.66 | 85.49 | 104.59 | Howard/Fulton/Isaacson |
2025A_A017i0 | 19.84 | 16.77 | 50.39 | Rowan/Stanek/Kochanek/Thompson |
public | 0.00 | 0.00 | ||
total | 606.10 | 520.68 |
This table simple summarizes the observing conditions per month.
Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
---|---|---|---|---|
2025-02 | 327.47 | 127.30 | 2.01 | 0.31 |
2025-03 | 328.51 | 82.01 | 1.80 | 0.91 |
2025-04 | 270.34 | 146.91 | 1.39 | 0.58 |
2025-05 | 253.65 | 182.24 | 1.62 | 0.60 |
2025-06 | 228.14 | 172.20 | 1.49 | 0.55 |
2025-07 | 0.00 | 0.00 | 0.00 | 10.00 |
1408.09 | 710.65 |