APF Open Time History

Summary Table of Open and Available Time

This table simple summarizes the amount of possible time each semester and the amount of time the APF was allowed to be open.

Year A Total(hr) A OK(hr)B Total(hr) B OK(hr)
2015 1571.50735.79
2016 1682.381122.25 2094.871139.91
2017 1644.95963.06 2106.261260.57
2018 1652.691026.23 2068.341052.32
2019 1676.17800.36 2119.241208.31
2020 1636.00941.66 2095.15650.61
2021 1680.601087.95 2106.791113.87
2022 1663.501115.13 1386.26460.66
Average1662.541004.37 1948.93967.02