generated on 2022/06/01
The table below summarizes the amount of time each program has used.
Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
---|---|---|---|---|
2022A_A002 | 13.50 | 12.37 | 22.74 | Holden/Burt/Butler/Mamajek/Vasisht/Kraus/Krolikowski |
2022A_A003 | 7.03 | 6.23 | 8.60 | Lester/Dressing |
2022A_A004 | 356.27 | 340.89 | 520.05 | Robertson/Batalha/Dressing/Kane/Petigura/Crossfield/Fulton/Howard/Huber/Isaacson/Weiss |
2022A_A005 | 9.92 | 9.21 | 32.50 | Hill/Kane/Fulton |
2022A_A006 | 47.02 | 44.53 | 71.08 | Dalba/Dragomir/Jr. |
2022A_A007 | 6.03 | 5.51 | 10.00 | Konopacky/Baburaj/Theissen/Wilcomb |
2022A_A008 | 4.83 | 4.68 | 8.00 | Tinyanont/Lau/Foley |
2022A_A009 | 14.52 | 10.78 | 40.83 | Li/Kane/Fulton/Isaacson/Robertson/Savransky/Turnbull |
2022A_A010 | 11.39 | 10.64 | 11.00 | Taggart/Leibler/Foley/Siebert/Tinyanont/Dimitriadis/Jones/Rojas-Bravo/Coulter/Hung/Smith/Kilpatrick |
2022A_A013 | 22.17 | 20.41 | 30.00 | Gerasimov/Burgasser |
2022A_A014 | 92.60 | 81.11 | 108.33 | Howard/Fulton |
2022A_A015 | 88.09 | 82.74 | 104.75 | Vogt/Burt/Holden |
2022A_A016 | 2.15 | 2.05 | 20.00 | Siemion/Isaacson |
public | 53.20 | 44.96 | ||
total | 728.72 | 676.10 |
This table simple summarizes the observing conditions per month.
Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
---|---|---|---|---|
2022-02 | 327.74 | 205.62 | 1.91 | 0.62 |
2022-03 | 328.04 | 208.62 | 1.79 | 0.21 |
2022-04 | 279.71 | 154.39 | 1.87 | 0.52 |
2022-05 | 253.91 | 171.78 | 1.79 | 0.58 |
2022-06 | 0.00 | 0.00 | 0.00 | 10.00 |
1189.39 | 740.40 |