generated on 2026/01/01
The table below summarizes the amount of time each program has used.
| Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
|---|---|---|---|---|
| 2025B_A000i0 | 58.47 | 52.97 | 55.00 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada |
| 2025B_A002i0 | 20.92 | 17.04 | 30.00 | Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden |
| 2025B_A003i0 | 9.23 | 8.88 | 20.00 | Hosseinzadeh/Brink/Filippenko/Fulton/Graham/Howell/Sand/Weiss/Valenti/Zheng |
| 2025B_A005i0 | 70.10 | 64.30 | 70.71 | Melis |
| 2025B_A006i0 | 40.81 | 39.59 | 70.00 | Isaacson/Lam/Simon/El-Badry |
| 2025B_A007i0 | 57.30 | 53.57 | 135.00 | Rogers/Robertson/Luhn/Fulton |
| 2025B_A008i0 | 83.79 | 78.96 | 80.00 | Van Zandt/Bowler/Petigura |
| 2025B_A009i0 | 13.72 | 11.09 | 12.70 | Franson/Petigura/Bowler/Skemer/Sallum/Jensen-Clem |
| 2025B_A010i0 | 51.21 | 44.62 | 60.00 | Rowan/Blaum/Lu |
| 2025B_A011i0 | 11.07 | 10.27 | 25.00 | Hill/Kane/Fulton |
| 2025B_A012i0 | 36.77 | 34.95 | 30.00 | Blunt/Barber/Mann/Vach |
| 2025B_A013i0 | 14.74 | 13.57 | 21.00 | Esposito/Sgro |
| 2025B_A014i0 | 83.73 | 71.12 | 81.00 | Taggart/Foley |
| 2025B_A016i0 | 12.77 | 8.71 | 40.20 | Li/Kane/Fulton/Isaacson/Robertson/Savransk/Turnbull |
| 2025B_A017i0 | 103.24 | 90.60 | 200.00 | Lu/El-Badry/Isaacson/Lam/Rowan/Simon |
| 2025B_A018i0 | 19.71 | 13.21 | 30.00 | Blaum/Rowan |
| 2025B_A019i0 | 50.05 | 42.96 | 100.00 | Howard/Fulton/Isaacson |
| 2025B_A022i0 | 10.99 | 10.75 | 12.00 | Unni/Divakar |
| public | 0.00 | 0.00 | ||
| total | 748.63 | 667.15 |
This table simple summarizes the observing conditions per month.
| Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
|---|---|---|---|---|
| 2025-08 | 278.16 | 168.61 | 1.41 | 0.66 |
| 2025-09 | 306.24 | 110.77 | 1.63 | 0.70 |
| 2025-10 | 353.26 | 175.88 | 1.56 | 0.62 |
| 2025-11 | 370.75 | 179.80 | 1.52 | 0.67 |
| 2025-12 | 397.32 | 225.70 | 1.52 | 0.59 |
| 1705.72 | 860.76 |