generated on 2025/10/01
The table below summarizes the amount of time each program has used.
Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
---|---|---|---|---|
2025B_A000i0 | 16.51 | 14.87 | 55.00 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada |
2025B_A002i0 | 6.79 | 5.50 | 30.00 | Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden |
2025B_A003i0 | 9.23 | 8.88 | 20.00 | Hosseinzadeh/Brink/Filippenko/Fulton/Graham/Howell/Sand/Weiss/Valenti/Zheng |
2025B_A005i0 | 29.93 | 27.45 | 70.71 | Melis |
2025B_A006i0 | 30.29 | 29.25 | 70.00 | Isaacson/Lam/Simon/El-Badry |
2025B_A007i0 | 10.73 | 10.24 | 135.00 | Rogers/Robertson/Luhn/Fulton |
2025B_A008i0 | 38.93 | 36.73 | 80.00 | Van Zandt/Bowler/Petigura |
2025B_A009i0 | 8.41 | 6.70 | 12.70 | Franson/Petigura/Bowler/Skemer/Sallum/Jensen-Clem |
2025B_A010i0 | 5.41 | 4.46 | 60.00 | Rowan/Blaum/Lu |
2025B_A011i0 | 2.35 | 2.10 | 25.00 | Hill/Kane/Fulton |
2025B_A012i0 | 25.24 | 24.95 | 30.00 | Blunt/Barber/Mann/Vach |
2025B_A013i0 | 4.70 | 4.35 | 21.00 | Esposito/Sgro |
2025B_A014i0 | 15.77 | 13.06 | 81.00 | Taggart/Foley |
2025B_A016i0 | 3.20 | 2.08 | 40.00 | Li/Kane/Fulton/Isaacson/Robertson/Savransk/Turnbull |
2025B_A017i0 | 2.90 | 2.47 | 200.00 | Lu/El-Badry/Isaacson/Lam/Rowan/Simon |
2025B_A018i0 | 4.84 | 3.09 | 30.00 | Blaum/Rowan |
2025B_A019i0 | 9.16 | 7.43 | 100.00 | Howard/Fulton/Isaacson |
2025B_A022i0 | 10.99 | 10.75 | 12.00 | Unni/Divakar |
public | 0.00 | 0.00 | ||
total | 235.38 | 214.35 |
This table simple summarizes the observing conditions per month.
Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
---|---|---|---|---|
2025-08 | 278.16 | 168.61 | 1.41 | 0.66 |
2025-09 | 306.24 | 110.77 | 1.63 | 0.70 |
584.40 | 279.38 |