Semester 2026A Summary

generated on 2026/04/01

Program Summary Table

The table below summarizes the amount of time each program has used.

Program Obs(hr) Exp(hr) Alloc(hr) Team
2026A_A001i0 8.59 7.50 97.55 Rogers/Robertson/Luhn/Fulton
2026A_A002i0 16.07 14.80 20.00 Theissen/Tayar/Moss
2026A_A003i0 8.60 7.94 25.00 Van Zandt/Bowler/Petigura
2026A_A004i0 0.37 0.33 14.00 Esposito/Sgro
2026A_A005i0 40.85 37.12 115.50 Petigura/Bowler/Fulton/Isaacson/Biddle/Franson/Kiman/Morgan/Xuan/Zandt/Zhang/Thompson/Blakely
2026A_A007i0 36.33 29.71 81.00 Taggart/Foley
2026A_A008i0 7.36 6.32 75.00 Melis
2026A_A010i0 0.73 0.54 30.00 Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden
2026A_A012i0 2.37 2.04 16.00 Franson/Petigura/Bowler/Skemer/Sallum/Jensen-Clem/Xuan/Fulton
2026A_A013i0 15.82 13.24 40.00 Rowan/Blaum
2026A_A014i0 5.28 1.86 50.00 Van Zandt/Weiss/Zhang/Tagliavia
2026A_A015i0 2.96 2.53 24.50 Blunt/Giovinazzi/Kleiman/Morley/Fernandes/Beatty/Kroft/Gagliuffi/Stefansson/Rickman
2026A_A016i0 7.36 6.31 46.00 Isaacson/Vasu
2026A_A017i0 63.07 54.56 210.00 Lu/Rowan/El-Badry/Isaacson/Lam/Nagarajan/Simon
2026A_A018i0 18.81 16.52 50.00 Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada
2026A_A021i0 42.24 37.05 100.00 Howard/Fulton/Isaacson
public 0.00 0.00
total 276.81 238.38

Conditions Summary Table

This table simple summarizes the observing conditions per month.

Month Total(hr) OK(hr) FWHM(") Transparency(mag)
2026-02 327.1383.841.360.53
2026-03 328.00234.611.560.63
655.12 318.45