generated on 2023/03/01
The table below summarizes the amount of time each program has used.
Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
---|---|---|---|---|
2023A_A000 | 4.42 | 4.08 | 11.30 | Konopacky/Baburaj/Theissen/Hoch |
2023A_A001 | 17.82 | 16.18 | 120.00 | Lu/Jayasinghe/Lam/Abrams/Rowan |
2023A_A002 | 4.62 | 4.34 | 70.00 | Dalba/Dragomir/Jr. |
2023A_A004 | 1.22 | 1.11 | 10.00 | Taggart/Bustamante-Rosell/Foley |
2023A_A005 | 3.02 | 2.79 | 42.50 | Hill/Kane/Fulton |
2023A_A006 | 7.28 | 6.14 | 93.00 | Luhn/Robertson/Isaacson |
2023A_A007 | 0.67 | 0.45 | 4.00 | Luhn/Robertson/Isaacson/Howard/Fulton/Zhao/Halverson/Siegel |
2023A_A008 | 2.01 | 1.83 | 24.10 | GuhaThakurta/Chakrabarti/Simon/McKinnon/Craig/Hey |
2023A_A009 | 4.34 | 2.82 | 80.00 | Li/Kane/Fulton/Isaacson/Robertson/Savransky/Turnbull |
2023A_A010 | 7.18 | 6.36 | 16.90 | Giacalone/Dressing |
2023A_A011 | 10.16 | 9.53 | 90.00 | Shetrone/Sakari |
2023A_A012 | 17.06 | 14.19 | 100.00 | Howard/Fulton/Isaacson |
2023A_A014 | 7.88 | 6.93 | 260.00 | Dalba |
2023A_A015 | 3.25 | 3.08 | 10.00 | Holden/Teska/Simon/Reggiani |
2023A_A017 | 5.75 | 5.24 | 35.00 | Melis |
2023A_A018 | 2.76 | 2.51 | 43.20 | Luhn/Halverson/Robertson/Howard/Isaacson/Fulton |
public | 6.73 | 5.55 | ||
total | 106.18 | 93.11 |
This table simple summarizes the observing conditions per month.
Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
---|---|---|---|---|
2023-02 | 327.97 | 106.69 | 1.59 | 0.32 |
2023-03 | 0.00 | 0.00 | 0.00 | 10.00 |
327.97 | 106.69 |