generated on 2026/10/01
The table below summarizes the amount of time each program has used.
| Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
|---|---|---|---|---|
| 2026B_A000i0 | 20.62 | 17.89 | 20.00 | Theissen/Tayar/Moss |
| 2026B_A001i0 | 36.36 | 32.82 | 100.00 | Melis |
| 2026B_A002i0 | 8.82 | 8.43 | 20.00 | Hosseinzadeh/Brink/Filippenko/Fulton/Graham/Howell/Sand/Weiss/Valenti/Zheng/Vasylyev/Pearson/Ravi |
| 2026B_A003i0 | 26.20 | 24.34 | 105.00 | Rogers/Robertson/Luhn/Fulton |
| 2026B_A004i0 | 4.97 | 3.76 | 40.00 | Rowan/Saad/Stanek/Lu |
| 2026B_A005i0 | 9.89 | 5.77 | 50.00 | Van Zandt/Weiss/Tagliavia/Zhang |
| 2026B_A006i0 | 2.75 | 2.28 | 57.60 | Blunt/Giovinazzi/Kleiman/Morley/Fernandes/Beatty/Kroft/Gagliuffi/Stefansson/Rickman |
| 2026B_A007i0 | 18.37 | 15.89 | 67.00 | Yww/Petigura |
| 2026B_A009i0 | 8.59 | 6.99 | 81.00 | Taggart/Foley/Andrews |
| 2026B_A010i0 | 4.70 | 4.29 | 29.00 | Esposito/Sgro |
| 2026B_A011i0 | 50.12 | 43.59 | 110.17 | Zhang/Xuan/Biddle/Franson/Fulton/Isaacson/Kiman/Morgan/Bowler/Petigura/Zandt/Thompson/Blakely/Millar-Blanchaer |
| 2026B_A012i0 | 2.48 | 1.70 | 17.00 | Franson/Skemer/Sallum/Bowler/Sanghi/Mawet/Umiamaka/Zhang/Liu/Xuan/Millar-Blanchaer/Stone/Thompson/Blunt/Ruffio/Miles/Theissen/Fortney/Furio/Faherty/Balmer/Petigura/Jensen-Clem/Fitzgerald/Mang/Fulton |
| 2026B_A014i0 | 2.18 | 2.05 | 10.00 | Kaur/Taggart/Foley/Davis/Kilpatrick |
| 2026B_A016i0 | 1.77 | 1.51 | 60.00 | GuhaThakurta/Shetrone/Chakrabarti/Wetzel/Wright |
| 2026B_A017i0 | 6.47 | 5.24 | 30.00 | Dressing/Harada/Kane/Giacalone/Burt/Holden/Chevalier/Turtelboom |
| 2026B_A018i0 | 68.19 | 58.95 | 100.00 | Howard/Fulton/Isaacson |
| 2026B_A019i0 | 10.26 | 9.15 | 55.00 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada |
| public | 0.00 | 0.00 | ||
| total | 282.74 | 244.65 |
This table simple summarizes the observing conditions per month.
| Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
|---|---|---|---|---|
| 2026-08 | 277.87 | 200.00 | 1.12 | 0.81 |
| 2026-09 | 296.30 | 166.23 | 1.33 | 0.72 |
| 574.16 | 366.23 |