Semester 2025B Summary

generated on 2026/02/01

Program Summary Table

The table below summarizes the amount of time each program has used.

Program Obs(hr) Exp(hr) Alloc(hr) Team
2025B_A000i0 60.01 54.35 55.00 Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada
2025B_A002i0 26.45 21.36 30.00 Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden
2025B_A003i0 9.23 8.88 20.00 Hosseinzadeh/Brink/Filippenko/Fulton/Graham/Howell/Sand/Weiss/Valenti/Zheng
2025B_A005i0 72.42 66.35 70.71 Melis
2025B_A006i0 40.81 39.59 70.00 Isaacson/Lam/Simon/El-Badry
2025B_A007i0 72.71 67.84 135.00 Rogers/Robertson/Luhn/Fulton
2025B_A008i0 85.80 80.77 80.00 Van Zandt/Bowler/Petigura
2025B_A009i0 13.72 11.09 12.70 Franson/Petigura/Bowler/Skemer/Sallum/Jensen-Clem
2025B_A010i0 61.94 53.66 60.00 Rowan/Blaum/Lu
2025B_A011i0 16.73 15.62 25.00 Hill/Kane/Fulton
2025B_A012i0 36.77 34.95 30.00 Blunt/Barber/Mann/Vach
2025B_A013i0 16.29 14.91 21.00 Esposito/Sgro
2025B_A014i0 84.67 71.90 81.00 Taggart/Foley
2025B_A016i0 20.59 14.57 40.20 Li/Kane/Fulton/Isaacson/Robertson/Savransk/Turnbull
2025B_A017i0 193.17 170.00 225.00 Lu/El-Badry/Isaacson/Lam/Rowan/Simon
2025B_A018i0 27.63 18.17 30.00 Blaum/Rowan
2025B_A019i0 87.00 74.15 100.00 Howard/Fulton/Isaacson
2025B_A022i0 10.99 10.75 12.00 Unni/Divakar
public 0.00 0.00
total 936.92 828.91

Conditions Summary Table

This table simple summarizes the observing conditions per month.

Month Total(hr) OK(hr) FWHM(") Transparency(mag)
2025-08 278.16168.611.410.66
2025-09 306.24110.771.630.70
2025-10 353.26175.881.560.62
2025-11 370.75179.801.520.67
2025-12 397.32225.701.520.59
2026-01 376.22223.481.360.57
2081.931084.24