generated on 2025/11/01
The table below summarizes the amount of time each program has used.
| Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
|---|---|---|---|---|
| 2025B_A000i0 | 28.43 | 25.65 | 55.00 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada |
| 2025B_A002i0 | 11.57 | 9.47 | 30.00 | Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden |
| 2025B_A003i0 | 9.23 | 8.88 | 20.00 | Hosseinzadeh/Brink/Filippenko/Fulton/Graham/Howell/Sand/Weiss/Valenti/Zheng |
| 2025B_A005i0 | 44.48 | 40.85 | 70.71 | Melis |
| 2025B_A006i0 | 36.06 | 34.93 | 70.00 | Isaacson/Lam/Simon/El-Badry |
| 2025B_A007i0 | 23.24 | 21.95 | 135.00 | Rogers/Robertson/Luhn/Fulton |
| 2025B_A008i0 | 60.85 | 57.34 | 80.00 | Van Zandt/Bowler/Petigura |
| 2025B_A009i0 | 13.72 | 11.09 | 12.70 | Franson/Petigura/Bowler/Skemer/Sallum/Jensen-Clem |
| 2025B_A010i0 | 26.45 | 23.19 | 60.00 | Rowan/Blaum/Lu |
| 2025B_A011i0 | 3.70 | 3.34 | 25.00 | Hill/Kane/Fulton |
| 2025B_A012i0 | 36.77 | 34.95 | 30.00 | Blunt/Barber/Mann/Vach |
| 2025B_A013i0 | 9.29 | 8.70 | 21.00 | Esposito/Sgro |
| 2025B_A014i0 | 28.22 | 23.40 | 81.00 | Taggart/Foley |
| 2025B_A016i0 | 4.47 | 2.95 | 40.00 | Li/Kane/Fulton/Isaacson/Robertson/Savransk/Turnbull |
| 2025B_A017i0 | 8.12 | 7.00 | 200.00 | Lu/El-Badry/Isaacson/Lam/Rowan/Simon |
| 2025B_A018i0 | 14.16 | 9.36 | 30.00 | Blaum/Rowan |
| 2025B_A019i0 | 11.99 | 10.03 | 100.00 | Howard/Fulton/Isaacson |
| 2025B_A022i0 | 10.99 | 10.75 | 12.00 | Unni/Divakar |
| public | 0.00 | 0.00 | ||
| total | 381.74 | 343.84 |
This table simple summarizes the observing conditions per month.
| Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
|---|---|---|---|---|
| 2025-08 | 278.16 | 168.61 | 1.41 | 0.66 |
| 2025-09 | 306.24 | 110.77 | 1.63 | 0.70 |
| 2025-10 | 353.26 | 175.88 | 1.56 | 0.61 |
| 2025-11 | 0.00 | 0.00 | 0.00 | 10.00 |
| 937.65 | 455.26 |