generated on 2022/11/01
The table below summarizes the amount of time each program has used.
Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
---|---|---|---|---|
2022B_A000 | 14.61 | 13.44 | 60.00 | Lu/Jayasinghe/El-Badry/Martin/Rowan |
2022B_A001 | 69.57 | 66.28 | 399.00 | Robertson/Batalha/Dressing/Kane/Petigura/Crossfield/Fulton/Howard/Huber/Isaacson/Weiss |
2022B_A002 | 31.21 | 27.91 | 169.00 | Luhn/Robertson/Isaacson |
2022B_A003 | 28.33 | 26.66 | 50.00 | Dalba/Dragomir/Jr. |
2022B_A004 | 10.02 | 9.02 | 32.50 | Hill/Kane/Fulton |
2022B_A006 | 4.08 | 4.03 | 11.40 | Hsu/Burgasser/Konopacky/Theissen/Gerasimov/Aganze/Baburaj |
2022B_A007 | 1.84 | 1.72 | 7.20 | GuhaThakurta/Chakrabarti/Simon/McKinnon/Craig/Hwang |
2022B_A008 | 0.89 | 0.81 | 6.50 | Konopacky/Baburaj/Theissen/Hoch |
2022B_A009 | 4.54 | 2.92 | 40.00 | Li/Kane/Fulton/Isaacson/Robertson/Savransk/Turnbull |
2022B_A010 | 14.08 | 12.89 | 21.00 | Holden/Burt/Butler/Mamajek/Vasisht/Kraus/Krolikowski |
2022B_A011 | 46.30 | 37.85 | 100.00 | Howard/Fulton |
2022B_A012 | 64.65 | 60.81 | 100.00 | Vogt/Burt/Holden |
2022B_A013 | 9.62 | 9.25 | 24.60 | Siemion/Isaacson |
public | 36.71 | 29.35 | ||
total | 336.47 | 302.95 |
This table simple summarizes the observing conditions per month.
Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
---|---|---|---|---|
2022-08 | 210.15 | 121.94 | 1.40 | 0.38 |
2022-09 | 305.90 | 112.74 | 1.41 | 0.27 |
2022-10 | 352.94 | 112.89 | 1.50 | 0.30 |
2022-11 | 0.00 | 0.00 | 0.00 | 10.00 |
868.99 | 347.57 |