generated on 2025/12/01
The table below summarizes the amount of time each program has used.
| Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
|---|---|---|---|---|
| 2025B_A000i0 | 45.49 | 41.37 | 55.00 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada |
| 2025B_A002i0 | 15.67 | 12.91 | 30.00 | Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden |
| 2025B_A003i0 | 9.23 | 8.88 | 20.00 | Hosseinzadeh/Brink/Filippenko/Fulton/Graham/Howell/Sand/Weiss/Valenti/Zheng |
| 2025B_A005i0 | 59.94 | 55.19 | 70.71 | Melis |
| 2025B_A006i0 | 40.81 | 39.59 | 70.00 | Isaacson/Lam/Simon/El-Badry |
| 2025B_A007i0 | 35.70 | 33.61 | 135.00 | Rogers/Robertson/Luhn/Fulton |
| 2025B_A008i0 | 83.79 | 78.96 | 80.00 | Van Zandt/Bowler/Petigura |
| 2025B_A009i0 | 13.72 | 11.09 | 12.70 | Franson/Petigura/Bowler/Skemer/Sallum/Jensen-Clem |
| 2025B_A010i0 | 35.88 | 31.29 | 60.00 | Rowan/Blaum/Lu |
| 2025B_A011i0 | 6.72 | 6.20 | 25.00 | Hill/Kane/Fulton |
| 2025B_A012i0 | 36.77 | 34.95 | 30.00 | Blunt/Barber/Mann/Vach |
| 2025B_A013i0 | 12.11 | 11.23 | 21.00 | Esposito/Sgro |
| 2025B_A014i0 | 51.03 | 42.97 | 81.00 | Taggart/Foley |
| 2025B_A016i0 | 7.45 | 5.07 | 40.20 | Li/Kane/Fulton/Isaacson/Robertson/Savransk/Turnbull |
| 2025B_A017i0 | 37.32 | 32.41 | 200.00 | Lu/El-Badry/Isaacson/Lam/Rowan/Simon |
| 2025B_A018i0 | 19.55 | 13.15 | 30.00 | Blaum/Rowan |
| 2025B_A019i0 | 21.05 | 17.88 | 100.00 | Howard/Fulton/Isaacson |
| 2025B_A022i0 | 10.99 | 10.75 | 12.00 | Unni/Divakar |
| total | 543.21 | 487.49 |
This table simple summarizes the observing conditions per month.
| Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
|---|---|---|---|---|
| 2025-08 | 278.16 | 168.61 | 1.41 | 0.66 |
| 2025-09 | 306.24 | 110.77 | 1.63 | 0.70 |
| 2025-10 | 353.26 | 175.88 | 1.56 | 0.62 |
| 2025-11 | 370.75 | 179.80 | 1.52 | 0.65 |
| 1308.40 | 635.06 |