generated on 2025/02/01
The table below summarizes the amount of time each program has used.
Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
---|---|---|---|---|
2024B_A000i0 | 21.22 | 20.94 | 30.00 | Dressing/Giacalone |
2024B_A001i0 | 76.46 | 68.31 | 76.00 | Melis |
2024B_A002i0 | 36.36 | 32.92 | 36.30 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt |
2024B_A003i0 | 17.17 | 3.30 | 20.30 | Kane/Isaacson/Fulton |
2024B_A004i0 | 41.41 | 30.98 | 44.60 | Li/Kane/Fulton/Isaacson/Savransky/Robertson/Turnbull |
2024B_A005i0 | 58.77 | 51.94 | 58.51 | Isaacson/El-Badry |
2024B_A006i0 | 4.19 | 3.60 | 85.00 | Isaacson/Lam/Simon/El-Badry |
2024B_A007i0 | 11.98 | 10.94 | 16.00 | Metevier/Sakari/Shetrone |
2024B_A008i0 | 13.47 | 11.75 | 20.00 | Esposito/Sgro |
2024B_A009i0 | 6.14 | 5.73 | 32.50 | Hill/Kane/Fulton |
2024B_A010i0 | 138.84 | 124.81 | 169.16 | Luhn/Robertson/Isaacson/Holden |
2024B_A011i0 | 13.78 | 12.31 | 23.00 | Luhn/Gupta/Burt/Robertson/Quirrenbach/Stringfellow/Mortier/Latham/López-Morales/Mascareño/Dumusque/Thompson/Halverson/Cegla |
2024B_A012i0 | 1.60 | 1.53 | 10.00 | Taggart/Bustamante-Rosell/Foley/Davis/Kilpatrick/Rojas-Bravo/Arunachalam |
2024B_A013i0 | 12.53 | 12.02 | 14.00 | Konopacky/Baburaj/Theissen/Hoch |
2024B_A014i0 | 88.38 | 77.36 | 92.05 | Lu/Lam/Simon/El-Badry |
2024B_A015i0 | 52.21 | 46.94 | 73.52 | Lu/Rowan/Abrams |
2024B_A016i0 | 32.76 | 28.05 | 42.58 | Blunt/Macintosh/Wang/Geneser/Tanner |
2024B_A017i0 | 31.75 | 20.82 | 100.00 | Sullivan/Batalha |
2024B_A018i0 | 28.98 | 25.15 | 26.79 | Isaacson/Howard/Fulton |
2024B_A019i0 | 62.13 | 50.60 | 81.00 | Taggart/Foley/Davis/Andrews/Rosell |
2024B_A020i0 | 104.35 | 91.18 | 103.62 | Howard/Fulton/Isaacson |
2024B_A022i0 | 52.70 | 46.16 | 54.63 | Rowan/Stanek/Kochanek/Thompson |
2024B_A023i0 | 0.09 | 0.06 | ||
public | 0.00 | 0.00 | ||
total | 907.27 | 777.40 |
This table simple summarizes the observing conditions per month.
Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
---|---|---|---|---|
2024-08 | 278.44 | 166.41 | 1.34 | 0.53 |
2024-09 | 306.52 | 194.85 | 1.57 | 0.44 |
2024-10 | 353.52 | 209.59 | 1.39 | 0.53 |
2024-11 | 370.93 | 98.76 | 1.59 | 0.53 |
2024-12 | 397.34 | 163.78 | 1.90 | 0.46 |
2025-01 | 388.54 | 223.70 | 1.80 | 0.44 |
2095.30 | 1057.07 |