generated on 2026/07/01
The table below summarizes the amount of time each program has used.
| Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
|---|---|---|---|---|
| 2026A_A001i0 | 15.76 | 14.11 | 97.55 | Rogers/Robertson/Luhn/Fulton |
| 2026A_A002i0 | 20.34 | 18.79 | 20.00 | Theissen/Tayar/Moss |
| 2026A_A003i0 | 9.89 | 8.84 | 25.00 | Van Zandt/Bowler/Petigura |
| 2026A_A004i0 | 0.37 | 0.33 | 14.00 | Esposito/Sgro |
| 2026A_A005i0 | 100.06 | 89.86 | 122.50 | Petigura/Bowler/Fulton/Isaacson/Biddle/Franson/Kiman/Morgan/Xuan/Zandt/Zhang/Thompson/Blakely |
| 2026A_A006i0 | 14.96 | 14.44 | 20.00 | Hosseinzadeh/Brink/Filippenko/Fulton/Graham/Howell/Sand/Weiss/Valenti/Zheng/Vasylyev |
| 2026A_A007i0 | 83.17 | 68.66 | 81.00 | Taggart/Foley |
| 2026A_A008i0 | 31.56 | 28.27 | 75.00 | Melis |
| 2026A_A010i0 | 0.91 | 0.68 | 30.00 | Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden |
| 2026A_A012i0 | 6.59 | 5.31 | 16.00 | Franson/Petigura/Bowler/Skemer/Sallum/Jensen-Clem/Xuan/Fulton |
| 2026A_A013i0 | 41.25 | 34.64 | 40.00 | Rowan/Blaum |
| 2026A_A014i0 | 13.44 | 5.34 | 50.00 | Van Zandt/Weiss/Zhang/Tagliavia |
| 2026A_A015i0 | 4.13 | 3.54 | 24.50 | Blunt/Giovinazzi/Kleiman/Morley/Fernandes/Beatty/Kroft/Gagliuffi/Stefansson/Rickman |
| 2026A_A016i0 | 10.06 | 8.63 | 46.00 | Isaacson/Vasu |
| 2026A_A017i0 | 134.96 | 117.23 | 210.00 | Lu/Rowan/El-Badry/Isaacson/Lam/Nagarajan/Simon |
| 2026A_A018i0 | 42.49 | 37.21 | 50.00 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada |
| 2026A_A021i0 | 101.05 | 88.21 | 100.00 | Howard/Fulton/Isaacson |
| 2026A_A024i0 | 2.31 | 2.06 | 5.00 | GuhaThakurta/Shetrone/Chakrabarti/Wetzel/Wright |
| public | 0.00 | 0.00 | ||
| total | 633.29 | 546.15 |
This table simple summarizes the observing conditions per month.
| Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
|---|---|---|---|---|
| 2026-02 | 327.13 | 83.84 | 1.36 | 0.53 |
| 2026-03 | 328.00 | 234.61 | 1.56 | 0.63 |
| 2026-04 | 279.68 | 114.86 | 1.30 | 0.69 |
| 2026-05 | 198.20 | 124.41 | 1.38 | 0.68 |
| 2026-06 | 228.17 | 179.60 | 1.46 | 0.65 |
| 1361.17 | 737.33 |