Semester 2026A Summary

generated on 2026/05/01

Program Summary Table

The table below summarizes the amount of time each program has used.

Program Obs(hr) Exp(hr) Alloc(hr) Team
2026A_A001i0 9.12 7.99 97.55 Rogers/Robertson/Luhn/Fulton
2026A_A002i0 16.78 15.48 20.00 Theissen/Tayar/Moss
2026A_A003i0 9.08 8.33 25.00 Van Zandt/Bowler/Petigura
2026A_A004i0 0.37 0.33 14.00 Esposito/Sgro
2026A_A005i0 53.47 48.58 115.50 Petigura/Bowler/Fulton/Isaacson/Biddle/Franson/Kiman/Morgan/Xuan/Zandt/Zhang/Thompson/Blakely
2026A_A006i0 14.96 14.44 20.00 Hosseinzadeh/Brink/Filippenko/Fulton/Graham/Howell/Sand/Weiss/Valenti/Zheng/Vasylyev
2026A_A007i0 50.50 41.45 81.00 Taggart/Foley
2026A_A008i0 9.23 8.02 75.00 Melis
2026A_A010i0 0.91 0.68 30.00 Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden
2026A_A012i0 3.07 2.67 16.00 Franson/Petigura/Bowler/Skemer/Sallum/Jensen-Clem/Xuan/Fulton
2026A_A013i0 18.74 15.60 40.00 Rowan/Blaum
2026A_A014i0 7.11 2.44 50.00 Van Zandt/Weiss/Zhang/Tagliavia
2026A_A015i0 2.96 2.53 24.50 Blunt/Giovinazzi/Kleiman/Morley/Fernandes/Beatty/Kroft/Gagliuffi/Stefansson/Rickman
2026A_A016i0 7.91 6.84 46.00 Isaacson/Vasu
2026A_A017i0 75.53 65.06 210.00 Lu/Rowan/El-Badry/Isaacson/Lam/Nagarajan/Simon
2026A_A018i0 24.67 21.58 50.00 Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada
2026A_A021i0 54.02 47.26 100.00 Howard/Fulton/Isaacson
public 0.00 0.00
total 358.44 309.29

Conditions Summary Table

This table simple summarizes the observing conditions per month.

Month Total(hr) OK(hr) FWHM(") Transparency(mag)
2026-02 327.1383.841.360.53
2026-03 328.00234.611.560.63
2026-04 279.68114.861.300.68
934.80 433.32