Semester 2020B Summary

generated on 2021/02/01

Program Summary Table

The table below summarizes the amount of time each program has used.

Program Obs(hr) Exp(hr) Alloc(hr) Team
2020B_A000 146.76 136.83 277.31 Robertson/Batalha/Dressing/Kane/Petigura/Crossfield/Fulton/Howard/Huber/Isaacson/Roy/Weiss
2020B_A001 39.49 35.96 40.97 Dalba/Dragomir/Villanueva
2020B_A002 16.67 15.63 45.00 Hill/Kane/Fulton
2020B_A003 1.73 1.32 45.00 Li/Kane/Fulton/Isaacson/Meshkat/Robertson/Savransky/Turnbull
2020B_A004 1.04 1.01 10.00 Shetrone/Sakari
2020B_A005 8.71 7.85 32.00 Kilpatrick/Leibler/Foley/Siebert
2020B_A006 3.14 2.63 36.10 Czekala/Nielsen/Rosa/Fulton/Konopacky/Wang/Greenbaum
2020B_A008 86.08 80.27 181.60 Vogt/Burt/Holden/Laughlin
2020B_A009 180.01 163.28 184.79 Howard/Fulton/Weiss/Sinukoff/Holden
2020B_A010 60.41 56.65 60.00 Siemion/Fulton/Weiss/Howard/Holden/Isaacson
public 52.89 44.58
total 596.95 546.03

Conditions Summary Table

This table simple summarizes the observing conditions per month.

Month Total(hr) OK(hr) FWHM(") Transparency(mag)
2020-08 278.40110.651.280.72
2020-09 306.4821.090.0010.00
2020-10 353.4860.081.050.73
2020-11 370.90125.461.760.55
2020-12 397.33160.121.820.47
2021-01 388.56173.212.010.33
2095.15 650.61