Semester 2021A Summary

generated on 2021/08/01

Program Summary Table

The table below summarizes the amount of time each program has used.

Program Obs(hr) Exp(hr) Alloc(hr) Team
0.09 0.05
2021A_A000 343.16 322.14 375.00 Robertson/Batalha/Dressing/Kane/Petigura/Crossfield/Fulton/Howard/Huber/Isaacson/Roy/Weiss
2021A_A001 80.28 75.79 80.00 Dalba/Dragomir/Villanueva
2021A_A002 56.39 51.78 65.00 Hill/Kane/Fulton
2021A_A003 12.51 11.84 10.00 Taggart/Leibler/Foley/Siebert/Tinyanont/Dimitriadis/Jones/Rojas-Bravo/Coulter/Hung/Smith/Kilpatrick
2021A_A004 4.20 3.56 15.00 Konopacky/Baburaj/Theissen/Wilcomb
2021A_A005 60.69 55.23 60.00 Pedersen/Bildsten
2021A_A006 12.69 7.90 80.00 Li/Kane/Fulton/Isaacson/Meshkat/Robertson/Savransky/Turnbull
2021A_A007 1.56 1.19 10.00 Czekala/Chiang/Duchene/Ansdell/Isaacson/Ko
2021A_A008 26.54 24.49 29.60 Holden/Burt/Butler
2021A_A009 1.01 0.90 20.14 Aganze/Burgasser/Theissen/Hsu/Gerasimov/Gagliuffi/Konopacky/Mellis
2021A_A010 27.32 25.05 25.00 van Kooten/Jensen-Clem/Kenworthy/Butler/Burt
2021A_A011 100.29 93.94 100.00 Vogt/Burt/Holden/Laughlin
2021A_A012 100.83 92.57 100.00 Howard/Fulton/Weiss/Sinukoff/Holden
2021A_A013 21.78 20.96 21.19 Siemion/Isaacson
public 114.21 98.32
total 963.54 885.72

Conditions Summary Table

This table simple summarizes the observing conditions per month.

Month Total(hr) OK(hr) FWHM(") Transparency(mag)
2021-02 327.49138.002.480.34
2021-03 327.73107.302.240.51
2021-04 289.33202.211.920.35
2021-05 253.68220.141.960.43
2021-06 228.14191.611.890.47
2021-07 254.22228.691.130.68
1680.601087.95