Semester 2021B Summary

generated on 2022/02/01

Program Summary Table

The table below summarizes the amount of time each program has used.

Program Obs(hr) Exp(hr) Alloc(hr) Team
2021B_A000 19.52 18.40 86.00 Pedersen/Bildsten
2021B_A001 23.17 21.35 25.00 Holden/Burt/Butler/Mamajek/Vasisht/Kraus/Krolikowski
2021B_A002 65.52 60.51 65.25 Hill/Kane/Fulton
2021B_A003 435.97 414.80 450.63 Petigura/Batalha/Dressing/Kane/Robertson/Crossfield/Fulton/Howard/Huber/Isaacson
2021B_A005 1.87 1.71 5.00 Konopacky/Baburaj/Theissen/Wilcomb
2021B_A006 71.55 67.39 70.00 Dalba/Dragomir/Jr.
2021B_A007 6.16 5.92 16.00 Tinyanont/Lau/Foley
2021B_A010 30.66 28.82 25.00 Gerasimov/Burgasser/Theissen/Aganze/Hsu/Baburaj
2021B_A011 44.29 34.05 43.43 Li/Kane/Fulton/Isaacson/Robertson/Savransky/Turnbull
2021B_A012 108.04 97.56 105.36 Howard/Fulton
2021B_A013 104.34 98.29 102.04 Vogt/Burt/Holden
2021B_A014 24.35 23.61 20.00 Siemion/Isaacson
public 113.71 97.66
total 1049.16 970.08

Conditions Summary Table

This table simple summarizes the observing conditions per month.

Month Total(hr) OK(hr) FWHM(") Transparency(mag)
2021-08 278.11132.381.260.70
2021-09 306.19179.191.540.62
2021-10 353.21142.191.440.51
2021-11 370.71248.821.640.46
2021-12 397.31125.251.930.47
2022-01 401.26286.031.710.39
2106.791113.87