Semester 2022A Summary

generated on 2022/08/01

Program Summary Table

The table below summarizes the amount of time each program has used.

Program Obs(hr) Exp(hr) Alloc(hr) Team
2022A_A002 22.96 20.76 22.74 Holden/Burt/Butler/Mamajek/Vasisht/Kraus/Krolikowski
2022A_A003 7.03 6.23 8.60 Lester/Dressing
2022A_A004 553.60 528.72 550.00 Robertson/Batalha/Dressing/Kane/Petigura/Crossfield/Fulton/Howard/Huber/Isaacson/Weiss
2022A_A005 20.20 18.35 32.50 Hill/Kane/Fulton
2022A_A006 58.51 55.37 71.08 Dalba/Dragomir/Jr.
2022A_A007 8.75 8.02 10.00 Konopacky/Baburaj/Theissen/Wilcomb
2022A_A008 9.77 9.49 8.00 Tinyanont/Lau/Foley
2022A_A009 27.89 18.48 40.83 Li/Kane/Fulton/Isaacson/Robertson/Savransky/Turnbull
2022A_A010 11.39 10.64 11.00 Taggart/Leibler/Foley/Siebert/Tinyanont/Dimitriadis/Jones/Rojas-Bravo/Coulter/Hung/Smith/Kilpatrick
2022A_A011 10.56 10.13 10.70 GuhaThakurta/Chakrabarti/McKinnon/Craig
2022A_A013 23.45 21.55 30.00 Gerasimov/Burgasser
2022A_A014 108.57 95.64 108.33 Howard/Fulton
2022A_A015 104.85 98.53 104.75 Vogt/Burt/Holden
2022A_A016 20.47 19.80 20.00 Siemion/Isaacson
public 103.15 87.61
total 1091.16 1009.33

Conditions Summary Table

This table simple summarizes the observing conditions per month.

Month Total(hr) OK(hr) FWHM(") Transparency(mag)
2022-02 327.74205.621.910.62
2022-03 328.04208.621.790.21
2022-04 279.71154.391.870.52
2022-05 253.91171.781.790.58
2022-06 228.18166.451.760.67
2022-07 245.93208.281.520.67
1663.501115.13