generated on 2023/02/01
The table below summarizes the amount of time each program has used.
Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
---|---|---|---|---|
2022B_A000 | 19.98 | 18.40 | 60.41 | Lu/Jayasinghe/El-Badry/Martin/Rowan |
2022B_A001 | 121.12 | 114.94 | 399.00 | Robertson/Batalha/Dressing/Kane/Petigura/Crossfield/Fulton/Howard/Huber/Isaacson/Weiss |
2022B_A002 | 52.71 | 46.63 | 169.00 | Luhn/Robertson/Isaacson |
2022B_A003 | 44.80 | 42.00 | 50.00 | Dalba/Dragomir/Jr. |
2022B_A004 | 21.85 | 19.88 | 32.50 | Hill/Kane/Fulton |
2022B_A005 | 2.93 | 2.74 | 10.00 | Taggart/Bustamante-Rosell/Foley/Siebert/Tinyanont/McGill/Jones/Rojas-Bravo/Coulter/Davis/Kilpatrick |
2022B_A006 | 6.52 | 6.39 | 11.40 | Hsu/Burgasser/Konopacky/Theissen/Gerasimov/Aganze/Baburaj |
2022B_A007 | 1.84 | 1.72 | 7.20 | GuhaThakurta/Chakrabarti/Simon/McKinnon/Craig/Hwang |
2022B_A008 | 0.89 | 0.81 | 6.50 | Konopacky/Baburaj/Theissen/Hoch |
2022B_A009 | 7.43 | 5.06 | 40.00 | Li/Kane/Fulton/Isaacson/Robertson/Savransk/Turnbull |
2022B_A010 | 15.85 | 14.57 | 21.00 | Holden/Burt/Butler/Mamajek/Vasisht/Kraus/Krolikowski |
2022B_A011 | 68.66 | 54.70 | 100.00 | Howard/Fulton |
2022B_A012 | 71.34 | 67.16 | 100.00 | Vogt/Burt/Holden |
2022B_A013 | 9.62 | 9.25 | 24.60 | Siemion/Isaacson |
public | 597.23 | 41.80 | ||
total | 1042.77 | 446.05 |
This table simple summarizes the observing conditions per month.
Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
---|---|---|---|---|
2022-08 | 210.15 | 121.94 | 1.40 | 0.38 |
2022-09 | 305.90 | 112.74 | 1.41 | 0.27 |
2022-10 | 352.94 | 112.89 | 1.50 | 0.30 |
2022-11 | 0.00 | 0.00 | 0.00 | 0.21 |
2022-12 | 128.40 | 14.26 | 1.11 | 0.49 |
2023-01 | 388.87 | 98.83 | 2.17 | 0.14 |
1386.26 | 460.66 |