generated on 2023/08/01
The table below summarizes the amount of time each program has used.
Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
---|---|---|---|---|
2023A_A000 | 12.57 | 11.87 | 11.30 | Konopacky/Baburaj/Theissen/Hoch |
2023A_A001 | 120.67 | 109.17 | 120.00 | Lu/Jayasinghe/Lam/Abrams/Rowan |
2023A_A002 | 68.51 | 64.33 | 70.00 | Dalba/Dragomir/Jr. |
2023A_A004 | 57.68 | 54.22 | 80.00 | Taggart/Bustamante-Rosell/Foley |
2023A_A005 | 18.70 | 17.22 | 42.50 | Hill/Kane/Fulton |
2023A_A006 | 56.12 | 49.41 | 93.00 | Luhn/Robertson/Isaacson |
2023A_A007 | 0.91 | 0.64 | 4.00 | Luhn/Robertson/Isaacson/Howard/Fulton/Zhao/Halverson/Siegel |
2023A_A008 | 23.48 | 21.63 | 25.20 | GuhaThakurta/Chakrabarti/Simon/McKinnon/Craig/Hey |
2023A_A009 | 26.46 | 16.83 | 80.00 | Li/Kane/Fulton/Isaacson/Robertson/Savransky/Turnbull |
2023A_A010 | 17.22 | 15.63 | 16.90 | Giacalone/Dressing |
2023A_A011 | 73.59 | 69.39 | 90.00 | Shetrone/Sakari |
2023A_A012 | 100.39 | 83.21 | 100.00 | Howard/Fulton/Isaacson |
2023A_A014 | 27.02 | 24.71 | 260.00 | Dalba |
2023A_A015 | 3.25 | 3.08 | 10.00 | Holden/Teska/Simon/Reggiani |
2023A_A017 | 35.35 | 32.10 | 35.00 | Melis |
2023A_A018 | 14.08 | 12.73 | 43.20 | Luhn/Halverson/Robertson/Howard/Isaacson/Fulton |
public | 57.81 | 48.32 | ||
total | 713.80 | 634.50 |
This table simple summarizes the observing conditions per month.
Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
---|---|---|---|---|
2023-02 | 327.97 | 106.69 | 1.59 | 0.32 |
2023-03 | 328.35 | 20.36 | 1.96 | 0.07 |
2023-04 | 270.24 | 142.67 | 1.58 | 0.41 |
2023-05 | 262.85 | 133.43 | 1.47 | 0.38 |
2023-06 | 228.21 | 141.24 | 1.37 | 0.37 |
2023-07 | 245.74 | 185.32 | 1.52 | 0.33 |
1663.36 | 729.71 |