generated on 2024/02/01
The table below summarizes the amount of time each program has used.
Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
---|---|---|---|---|
2023B_A000 | 28.66 | 25.98 | 28.30 | GuhaThakurta/Chakrabarti/Simon/McKinnon/Craig |
2023B_A001 | 90.19 | 78.77 | 90.00 | Lu/Jayasinghe/Rowan/Lam/Abrams |
2023B_A002 | 40.24 | 36.18 | 40.00 | Lu/Jayasinghe/Rowan/Blaum/LeBaron |
2023B_A003 | 22.61 | 21.02 | 32.50 | Hill/Fulton/Kane |
2023B_A004 | 14.50 | 13.64 | 14.25 | Bowens-Rubin/Geneser/Tanner |
2023B_A005 | 137.79 | 123.08 | 175.00 | Luhn/Robertson/Isaacson/Holden |
2023B_A006 | 4.05 | 3.76 | 40.00 | Taggart/Bustamante-Rosell/Foley/Davis/Kilpatrick/McGill/Siebert/Rojas-Bravo/Coulter |
2023B_A007 | 21.03 | 18.73 | 50.00 | Melis |
2023B_A008 | 7.76 | 5.80 | 50.00 | Bustamante Rosell/Foley/Taggart/Andrews |
2023B_A009 | 38.46 | 33.15 | 100.00 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt |
2023B_A010 | 10.63 | 10.30 | 10.00 | Konopacky/Baburaj/Theissen/Hoch |
2023B_A011 | 65.11 | 59.26 | 72.50 | Giacalone/Dressing |
2023B_A012 | 20.02 | 17.77 | 30.00 | Shetrone/Sakari |
2023B_A013 | 47.48 | 44.82 | 70.00 | Loebman/Myers/Bhattarai/Spoo/Frinchaboy/Shetrone/Wiggins/Oeur |
2023B_A014 | 9.66 | 9.45 | 27.50 | Giacalone/Dressing/Dai |
2023B_A015 | 11.26 | 8.61 | 28.00 | Luhn/Robertson/Isaacson/Howard/Fulton/Halverson/Zhao/Siegel |
2023B_A016 | 24.96 | 18.97 | 40.00 | Li/Kane/Fulton/Isaacson/Robertson/Savransky/Turnbull |
2023B_A017 | 8.24 | 2.91 | 50.00 | Kane/Isaacson/Fulton |
2023B_A018 | 101.83 | 90.06 | 100.35 | Howard/Fulton/Isaacson |
public | 0.12 | 0.11 | ||
total | 704.59 | 622.38 |
This table simple summarizes the observing conditions per month.
Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
---|---|---|---|---|
2023-08 | 277.53 | 145.25 | 1.58 | 0.40 |
2023-09 | 305.60 | 109.69 | 1.48 | 0.47 |
2023-10 | 352.67 | 209.74 | 1.55 | 0.40 |
2023-11 | 370.35 | 153.46 | 1.99 | 0.37 |
2023-12 | 397.26 | 128.41 | 1.64 | 0.50 |
2024-01 | 389.02 | 108.32 | 1.84 | 0.02 |
2092.42 | 854.86 |