generated on 2024/08/01
The table below summarizes the amount of time each program has used.
Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
---|---|---|---|---|
2024A_A000i0 | 9.09 | 8.57 | 10.00 | Metevier/Sakari/Shetrone |
2024A_A001i0 | 56.60 | 50.06 | 61.00 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt |
2024A_A002i0 | 9.29 | 0.98 | 20.09 | Kane/Isaacson/Fulton |
2024A_A003i0 | 82.53 | 73.75 | 90.00 | Lu/Lam/Simon/El-Badry |
2024A_A006i0 | 13.74 | 12.63 | 32.50 | Hill/Kane/Fulton |
2024A_A007i0 | 1.54 | 1.31 | 20.00 | Bustamante Rosell/Foley/Taggart/Andrews |
2024A_A008i0 | 16.45 | 15.54 | 20.00 | Konopacky/Baburaj/Theissen/Hoch |
2024A_A009i0 | 43.65 | 40.74 | 51.33 | Lubin |
2024A_A010i0 | 9.15 | 8.18 | 10.00 | GuhaThakurta/Chakrabarti/Simon |
2024A_A011i0 | 0.24 | 0.17 | 7.00 | Luhn/Robertson/Isaacson/Howard/Fulton/Halverson/Zhao/Siegel |
2024A_A012i0 | 70.10 | 63.24 | 70.00 | Lu/Rowan/Abrams |
2024A_A013i0 | 66.83 | 59.86 | 170.50 | Luhn/Robertson/Isaacson/Holden |
2024A_A014i0 | 50.16 | 45.72 | 50.00 | Melis |
2024A_A015i0 | 16.06 | 13.88 | 60.00 | Shetrone/Sakari/Tang/Carrasco |
2024A_A017i0 | 100.37 | 87.11 | 101.15 | Howard/Fulton/Isaacson |
2024A_A021i0 | 3.06 | 3.03 | 10.00 | Giacalone |
2024A_A022i0 | 15.81 | 13.37 | 20.00 | Rowan/Stanek/Kochanek/Thompson |
2024A_A023i0 | 10.14 | 9.45 | 10.00 | Kirby/Nalamwar |
public | 0.00 | 0.00 | ||
total | 574.83 | 507.58 |
This table simple summarizes the observing conditions per month.
Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
---|---|---|---|---|
2024-02 | 339.40 | 73.40 | 1.55 | 0.46 |
2024-03 | 327.39 | 94.36 | 1.69 | 0.39 |
2024-04 | 269.59 | 104.08 | 1.45 | 0.61 |
2024-05 | 244.99 | 154.69 | 1.52 | 0.48 |
2024-06 | 228.10 | 186.66 | 1.67 | 0.45 |
2024-07 | 238.40 | 163.57 | 1.72 | 0.61 |
1647.89 | 776.77 |