generated on 2025/08/01
The table below summarizes the amount of time each program has used.
| Program | Obs(hr) | Exp(hr) | Alloc(hr) | Team |
|---|---|---|---|---|
| 2025A_A000i0 | 12.44 | 1.13 | 20.14 | Kane/Isaacson/Fulton |
| 2025A_A001i0 | 26.23 | 22.92 | 40.00 | Isaacson/Howard/Fulton |
| 2025A_A002i0 | 13.11 | 11.66 | 21.00 | Esposito/Sgro |
| 2025A_A003i0 | 15.52 | 14.22 | 25.00 | Hill/Kane/Fulton |
| 2025A_A004i0 | 27.88 | 18.93 | 40.00 | Li/Kane/Fulton/Isaacson/Robertson/Savransk/Turnbull |
| 2025A_A005i0 | 57.83 | 53.56 | 103.00 | Rogers/Robertson/Luhn/Fulton |
| 2025A_A006i0 | 58.84 | 52.51 | 70.35 | Melis |
| 2025A_A007i0 | 73.74 | 64.96 | 94.44 | Robertson/Luhn/Isaacson/Holden |
| 2025A_A008i0 | 2.79 | 2.63 | 35.00 | Robertson/Gupta/Burt/Luhn/Quirrenbach/Stringfellow/Mortier/Latham/López-Morales/Mascareño/Dumusque/Thompson/Halverson/Cegla |
| 2025A_A009i0 | 13.60 | 11.38 | 28.00 | Harada/Dressing/Turtelboom/Kane/Giacalone/Burt/Holden |
| 2025A_A010i0 | 95.44 | 90.95 | 95.52 | Isaacson/Lam/Simon/El-Badry |
| 2025A_A011i0 | 39.97 | 33.52 | 39.44 | Holden/Dressing/Isaacson/Kane/Luhn/Robertson/Burt/Harada |
| 2025A_A012i0 | 8.59 | 8.18 | 20.00 | Hosseinzadeh/Brink/Filippenko/Fulton/Graham/Howell/Sand/Weiss/Valenti/Zheng |
| 2025A_A013i0 | 82.55 | 71.27 | 200.57 | Lu/El-Badry/Isaacson/Lam/Rowan/Simon |
| 2025A_A014i0 | 82.13 | 69.13 | 81.57 | Taggart/Foley |
| 2025A_A016i0 | 103.66 | 85.49 | 104.59 | Howard/Fulton/Isaacson |
| 2025A_A017i0 | 21.79 | 18.32 | 50.39 | Rowan/Stanek/Kochanek/Thompson |
| public | 0.00 | 0.00 | ||
| total | 736.10 | 630.78 |
This table simple summarizes the observing conditions per month.
| Month | Total(hr) | OK(hr) | FWHM(") | Transparency(mag) |
|---|---|---|---|---|
| 2025-02 | 327.47 | 127.30 | 2.01 | 0.31 |
| 2025-03 | 328.51 | 82.01 | 1.80 | 0.91 |
| 2025-04 | 270.34 | 146.91 | 1.39 | 0.58 |
| 2025-05 | 253.65 | 182.24 | 1.62 | 0.60 |
| 2025-06 | 228.14 | 172.20 | 1.49 | 0.55 |
| 2025-07 | 246.14 | 166.01 | 1.32 | 0.69 |
| 1654.23 | 876.66 |